<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Today</title>
	<atom:link href="http://www.stockmarkettoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettoday.com</link>
	<description>Stock Market Today Daily Updates</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:13:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Kellogg Will Buy Pringles Brand from Procter &amp; Gamble for $2.7 Billion by Apple Stock Sees Some Gravity in the Stock Market Today</title>
		<link>http://www.stockmarkettoday.com/kellogg-will-buy-pringles/comment-page-1/#comment-544</link>
		<dc:creator>Apple Stock Sees Some Gravity in the Stock Market Today</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkettoday.com/?p=630#comment-544</guid>
		<description>[...] Kellogg Co. (NYSE: K) closed up +2.57 +5.11% to 52.87 on the heels of news that they formalized a deal to purchase the Pringles brand from Proctor and Gamble. Read more detail on the purchase Pringles Purchase. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kellogg Co. (NYSE: K) closed up +2.57 +5.11% to 52.87 on the heels of news that they formalized a deal to purchase the Pringles brand from Proctor and Gamble. Read more detail on the purchase Pringles Purchase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak Closes a Chapter and Greek Leaders come to an Agreement by Apple Stock Closed Above $500 in the Stock Market Today</title>
		<link>http://www.stockmarkettoday.com/kodak-closes-a-chapter-and-greek-leaders-come-to-an-agreement/comment-page-1/#comment-542</link>
		<dc:creator>Apple Stock Closed Above $500 in the Stock Market Today</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettoday.com/?p=510#comment-542</guid>
		<description>[...] history at $502.60. Just last week Stock Market Today stated that the move above $500 per share inevitable. We mentioned its low P/E ratio (profits to earnings ratio). If you look and compare it is trading [...]</description>
		<content:encoded><![CDATA[<p>[...] history at $502.60. Just last week Stock Market Today stated that the move above $500 per share inevitable. We mentioned its low P/E ratio (profits to earnings ratio). If you look and compare it is trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

